ACM 15HA400
Key Features
- High Impact Molded Polypropylene Enclosure
- 15L350-41 15 LF Transducer
- 1.75" Voice Coil, 1" Exit Titanium Compression Driver
- 5 Integral Suspension Points
- Complete Mounting Solutions
- Smooth Response With High Power Handling Capacity (Long Term/Max),
125.5dB/128.5dB - 80 x 60 Coverage Pattern
Technical Specifications
| Freq. Range (-10dB): | 40Hz~20kHz |
| Freq. Response (-3dB): | 45Hz~18kHz |
| Rec.Hipass Frequency: | 25Hz |
| Max Calculated SPL: | 128.5dB |
| Amplifier Power LF: | 350W |
| Amplifier Power HF: | 50W |
| LF Transducer: | 15L350-41 |
| HF Transducer: | 25H44-81 |
| Crossover Frequency: | 2.6kHz |
| Loop/Mix Out: | XLR/M,Balanced |
| AC Input: | 110/220 V, AC, 50/60Hz, 450 Watts |
| Dim (HxWxD): | 740mm x 475mm x 400mm |
| Net Weight: | 30Kg |
| Shipping Weight: | 33.5Kg |
| Horizontal Coverage: | 80º |
| Vertical Coverage: | 60º |
Dimensions





